Population figures come from the 2000 U.S. Census Data
Core programs are state level prevention agencies that provide financial and information resources for regional and municipal prevention activities. For the purposes of this study presence of one or more core programs is a representation of prevention infrastructure at the municipal level. The core programs represented in Map 2 are: One Maine, Healthy Maine Partnerships, Communities for Children and Youth, and Healthy Communities.
To locate information for a specific town, click on the letter in the index corresponding to the first letter of the town name.
Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Table 1. |
||
|---|---|---|
| Municipality Name | Number of Core Programs In Municipality | Municipality Population |
| Abbot town | 1 | 630 |
| Acton town | 1 | 2,145 |
| Addison town | 3 | 1,209 |
| Albion town | 2 | 1,946 |
| Alexander town | 1 | 514 |
| Alfred town | 1 | 2,497 |
| Allagash town | 2 | 277 |
| Alna town | 1 | 675 |
| Alton town | 1 | 816 |
| Amherst town | 2 | 230 |
| Amity town | 0 | 199 |
| Andover town | 2 | 864 |
| Anson town | 2 | 2,583 |
| Appleton town | 2 | 1,271 |
| Argyle UT | 0 | 253 |
| Arrowsic town | 1 | 477 |
| Arundel town | 1 | 3,571 |
| Ashland town | 2 | 1,474 |
| Athens town | 1 | 847 |
| Atkinson town | 0 | 323 |
| Auburn city | 3 | 23,203 |
| Augusta city | 2 | 18,560 |
| Aurora town | 2 | 121 |
| Avon town | 1 | 504 |
|
top Baileyville town |
1 | 1,686 |
| Baldwin town | 1 | 1,290 |
| Bancroft town | 1 | 61 |
| Bangor city | 2 | 31,473 |
| Bar Harbor town | 4 | 4,820 |
| Baring plantation | 1 | 273 |
| Bath city | 3 | 9,266 |
| Beals town | 1 | 618 |
| Beaver Cove town | 0 | 91 |
| Beddington town | 0 | 29 |
| Belfast city | 3 | 6,381 |
| Belgrade town | 2 | 2,978 |
| Belmont town | 2 | 821 |
| Benton town | 2 | 2,557 |
| Berwick town | 2 | 6,353 |
| Bethel town | 2 | 2,411 |
| Biddeford city | 2 | 20,942 |
| Bingham town | 2 | 989 |
| Blaine town | 1 | 806 |
| Blanchard UT | 0 | 83 |
| Blue Hill town | 2 | 2,390 |
| Boothbay Harbor town | 1 | 2,334 |
| Boothbay town | 1 | 2,960 |
| Bowdoin town | 2 | 2,727 |
| Bowdoinham town | 2 | 2,612 |
| Bowerbank town | 0 | 123 |
| Bradford town | 0 | 1,186 |
| Bradley town | 2 | 1,242 |
| Bremen town | 1 | 782 |
| Brewer city | 1 | 8,987 |
| Bridgewater town | 1 | 612 |
| Bridgton town | 4 | 4,883 |
| Brighton plantation | 0 | 86 |
| Bristol town | 1 | 2,644 |
| Brooklin town | 2 | 841 |
| Brooks town | 2 | 1,022 |
| Brooksville town | 2 | 911 |
| Brownfield town | 1 | 1,251 |
| Brownville town | 2 | 1,259 |
| Brunswick town | 2 | 21,172 |
| Buckfield town | 1 | 1,723 |
| Bucksport town | 4 | 4,908 |
| Burlington town | 1 | 351 |
| Burnham town | 2 | 1,142 |
| Buxton town | 2 | 7,452 |
| Byron town | 4 | 121 |
|
top Calais city |
2 | 3,447 |
| Cambridge town | 1 | 492 |
| Camden town | 2 | 5,254 |
| Canaan town | 2 | 2,017 |
| Canton town | 4 | 1,121 |
| Cape Elizabeth town | 1 | 9,068 |
| Caratunk town | 1 | 108 |
| Caribou city | 2 | 8,312 |
| Carmel town | 1 | 2,416 |
| Carrabassett Valley town | 0 | 399 |
| Carroll plantation | 0 | 144 |
| Carthage town | 4 | 520 |
| Cary plantation | 1 | 217 |
| Casco town | 4 | 3,469 |
| Castine town | 2 | 1,343 |
| Castle Hill town | 0 | 454 |
| Caswell town | 0 | 326 |
| Centerville town | 0 | 26 |
| Central Aroostook UT | 0 | 95 |
| Central Hancock UT | 0 | 138 |
| Central Somerset UT | 0 | 336 |
| Chapman town | 0 | 465 |
| Charleston town | 1 | 1,397 |
| Charlotte town | 2 | 324 |
| Chelsea town | 1 | 2,559 |
| Cherryfield town | 3 | 1,157 |
| Chester town | 1 | 525 |
| Chesterville town | 1 | 1,170 |
| China town | 3 | 4,106 |
| Clifton town | 1 | 743 |
| Clinton town | 2 | 3,340 |
| Codyville plantation | 0 | 19 |
| Columbia Falls town | 3 | 599 |
| Columbia town | 1 | 459 |
| Connor UT | 0 | 424 |
| Cooper town | 1 | 145 |
| Coplin plantation | 0 | 135 |
| Corinna town | 2 | 2,145 |
| Corinth town | 0 | 2,511 |
| Cornish town | 0 | 1,269 |
| Cornville town | ||