Table 1 presents the illicit prescription use during the past 30 days by county (as measured by valid percentage of reported illicit prescription use from the MYDAUS data, 2004).
|
Table 1. Percent of illegal prescription use for the last 30 days. |
|
|---|---|
| County | Valid Percent Illegal Prescription Use |
| Androscoggin | 6.3 |
| Aroostook | 8.8 |
| Cumberland | 6.7 |
| Franklin | 7.5 |
| Hancock | 7.0 |
| Kennebec | 7.5 |
| Knox | 9.4 |
| Lincoln | 6.8 |
| Oxford | 7.5 |
| Penobscot | 8.4 |
| Piscataquis | 8.2 |
| Sagadahoc | 9.1 |
| Somerset | 9.7 |
| Waldo | 9.5 |
| Washington | 5.7 |
| York | 7.7 |
Table 2 lists the prevention infrastructure, measured as number of core programs in a municipality. It also shows the county where the town is located and the town's population.
To locate information for a specific town, click on the letter in the index corresponding to the first letter of the town name and scroll to the town.
Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Table 2. Shows the municipality name, county, population and the number of core programs within that municipality. |
|||
|---|---|---|---|
| Municipality Name | County | Population | Number of Core Programs |
| Abbot town | Piscataquis | 630 | 3 |
| Acton town | York | 2,145 | 2 |
| Addison town | Washington | 1,209 | 3 |
| Albion town | Kennebec | 1,946 | 3 |
| Alexander town | Washington | 514 | 1 |
| Alfred town | York | 2,497 | 2 |
| Allagash town | Aroostook | 277 | 3 |
| Alna town | Lincoln | 675 | 2 |
| Alton town | Penobscot | 816 | 3 |
| Amherst town | Hancock | 230 | 3 |
| Amity town | Aroostook | 199 | 2 |
| Andover town | Oxford | 864 | 3 |
| Anson town | Somerset | 2,583 | 2 |
| Appleton town | Knox | 1,271 | 3 |
| Argyle UT | Penobscot | 253 | 1 |
| Arrowsic town | Sagadahoc | 477 | 1 |
| Arundel town | York | 3,571 | 2 |
| Ashland town | Aroostook | 1,474 | 2 |
| Athens town | Somerset | 847 | 1 |
| Atkinson town | Piscataquis | 323 | 3 |
| Auburn city | Androscoggin | 23,203 | 6 |
| Augusta city | Kennebec | 18,560 | 3 |
| Aurora town | Hancock | 121 | 3 |
| Avon town | Franklin | 504 | 3 |
|
top Baileyville town |
Washington | 1,686 | 2 |
| Baldwin town | Cumberland | 1,290 | 2 |
| Bancroft town | Aroostook | 61 | 1 |
| Bangor city | Penobscot | 31,473 | 6 |
| Bar Harbor town | Hancock | 4,820 | 5 |
| Baring plantation | Washington | 273 | 1 |
| Bath city | Sagadahoc | 9,266 | 3 |
| Beals town | Washington | 618 | 2 |
| Beaver Cove town | Piscataquis | 91 | 3 |
| Beddington town | Washington | 29 | 1 |
| Belfast city | Waldo | 6,381 | 4 |
| Belgrade town | Kennebec | 2,978 | 3 |
| Belmont town | Waldo | 821 | 4 |
| Benton town | Kennebec | 2,557 | 3 |
| Berwick town | York | 6,353 | 3 |
| Bethel town | Oxford | 2,411 | 4 |
| Biddeford city | York | 20,942 | 3 |
| Bingham town | Somerset | 989 | 1 |
| Blaine town | Aroostook | 806 | 1 |
| Blanchard UT | Piscataquis | 83 | 3 |
| Blue Hill town | Hancock | 2,390 | 3 |
| Boothbay Harbor town | Lincoln | 2,334 | 2 |
| Boothbay town | Lincoln | 2,960 | 2 |
| Bowdoin town | Sagadahoc | 2,727 | 3 |
| Bowdoinham town | Sagadahoc | 2,612 | 3 |
| Bowerbank town | Piscataquis | 123 | 2 |
| Bradford town | Penobscot | 1,186 | 1 |
| Bradley town | Penobscot | 1,242 | 2 |
| Bremen town | Lincoln | 782 | 2 |
| Brewer city | Penobscot | 8,987 | 3 |
| Bridgewater town | Aroostook | 612 | 1 |
| Bridgton town | Cumberland | 4,883 | 4 |
| Brighton plantation | Somerset | 86 | 1 |
| Bristol town | Lincoln | 2,644 | 2 |
| Brooklin town | Hancock | 841 | 3 |
| Brooks town | Waldo | 1,022 | 5 |
| Brooksville town | Hancock | 911 | 3 |
| Brownfield town | Oxford | 1,251 | 2 |
| Brownville town | Piscataquis | 1,259 | 5 |
| Brunswick town | Cumberland | 21,172 | 3 |
| Buckfield town | Oxford | 1,723 | 1 |
| Bucksport town | Hancock | 4,908 | 4 |
| Burlington town | Penobscot | 351 | 1 |
| Burnham town | Waldo | 1,142 | 5 |
| Buxton town | York | 7,452 | 2 |
| Byron town | Oxford | 121 | 4 |
|
top Calais city |
Washington | 3,447 | 2 |
| Cambridge town | Somerset | 492 | 2 |
| Camden town | Knox | 5,254 | 3 |
| Canaan town | Somerset | 2,017 | 3 |
| Canton town | Oxford | 1,121 | 4 |
| Cape Elizabeth town | Cumberland | 9,068 | 3 |
| Caratunk town | Somerset | 108 | 1 |
| Caribou city | |||