|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map 37. Percent of Reported Binge*
Drinking by County, and Population Density in Minor Civil Divisions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Table 1. Valid percent of reported binge drinking by county. |
|
|---|---|
| County | Valid Percent |
| Androscoggin | 12.6 |
| Aroostook | 12.5 |
| Cumberland | 14.1 |
| Franklin | 16.9 |
| Hancock | 13.7 |
| Kennebec | 11.6 |
| Knox | 17.0 |
| Lincoln | 15.5 |
| Oxford | 13.6 |
| Penobscot | 15.4 |
| Piscataquis | 17.4 |
| Sagadahoc | 14.9 |
| Somerset | 14.2 |
| Waldo | 11.9 |
| Washington | 13.3 |
| York | 13.9 |
Data Set 2 for Map 37:
To locate the population, in Table 2 below, for a specific minor civil division, click on the letter in the index corresponding to the first letter of the minor civil division name and scroll to the minor civil division. Minor civil divisions reporting a "0" population are not included in the table.
Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Table 2. Shows the minor civil divisions, the county where located, and the population. |
||
|---|---|---|
| Town | County | Total Population |
| Abbot | Piscataquis | 630 |
| Acton | York | 2145 |
| Addison | Washington | 1209 |
| Albion | Kennebec | 1946 |
| Alexander | Washington | 514 |
| Alfred | York | 2497 |
| Allagash | Aroostook | 277 |
| Alna | Lincoln | 675 |
| Alton | Penobscot | 816 |
| Amherst | Hancock | 230 |
| Amity | Aroostook | 199 |
| Andover | Oxford | 864 |
| Anson | Somerset | 2583 |
| Appleton | Knox | 1271 |
| Argyle Twp | Penobscot | 253 |
| Arrowsic | Sagadahoc | 477 |
| Arundel | York | 3571 |
| Ashland | Aroostook | 1474 |
| Athens | Somerset | 847 |
| Atkinson | Piscataquis | 323 |
| Auburn | Androscoggin | 23203 |
| Augusta | Kennebec | 18560 |
| Aurora | Hancock | 121 |
| Avon | Franklin | 504 |
| Index Baileyville |
Washington | 1686 |
| Baldwin | Cumberland | 1290 |
| Bancroft | Aroostook | 61 |
| Bangor | Penobscot | 31473 |
| Bar Harbor | Hancock | 4820 |
| Baring Plt | Washington | 273 |
| Bath | Sagadahoc | 9266 |
| Beals | Washington | 618 |
| Beaver Cove | Piscataquis | 91 |
| Beddington | Washington | 29 |
| Belfast | Waldo | 6381 |
| Belgrade | Kennebec | 2978 |
| Belmont | Waldo | 821 |
| Benton | Kennebec | 2557 |
| Berwick | York | 6353 |
| Bethel | Oxford | 2411 |
| Biddeford | York | 20942 |
| Bingham | Somerset | 989 |
| Blaine | Aroostook | 806 |
| Blanchard Twp | Piscataquis | 83 |
| Blue Hill | Hancock | 2390 |
| Boothbay | Lincoln | 2960 |
| Boothbay Harbor | Lincoln | 2334 |
| Bowdoin | Sagadahoc | 2727 |
| Bowdoinham | Sagadahoc | 2612 |
| Bowerbank | Piscataquis | 123 |
| Bradford | Penobscot | 1186 |
| Bradley | Penobscot | 1242 |
| Bremen | Lincoln | 782 |
| Brewer | Penobscot | 8987 |
| Bridgewater | Aroostook | 612 |
| Bridgton | Cumberland | 4883 |
| Brighton Plt | Somerset | 86 |
| Bristol | Lincoln | 2644 |
| Brooklin | Hancock | 841 |
| Brooks | Waldo | 1022 |
| Brooksville | Hancock | 911 |
| Brownfield | Oxford | 1251 |
| Brownville | Piscataquis | 1259 |
| Brunswick | Cumberland | 21172 |
| Buckfield | Oxford | 1723 |
| Bucksport | Hancock | 4908 |
| Burlington | Penobscot | 351 |
| Burnham | Waldo | 1142 |
| Buxton | York | 7452 |
| Byron | Oxford | 121 |
| Index Calais |
Washington | 3447 |
| Cambridge | Somerset | 492 |
| Camden | Knox | 5254 |
| Canaan | Somerset | 2017 |
| Canton | Oxford | 1121 |
| Cape Elizabeth | Cumberland | 9068 |
| Caratunk | Somerset | 108 |
| Caribou | Aroostook | 8312 |
| Carmel | Penobscot | 2416 |
| Carrabassett Valley | Franklin | 399 |
| Carroll Plt | Penobscot | 144 |
| Carthage | Franklin | 520 |
| Cary Plt | Aroostook | 217 |
| Casco | Cumberland | 3469 |
| Castine | Hancock | 1343 |
| Castle Hill | Aroostook | 454 |
| Caswell | Aroostook | 326 |
| Centerville | Washington | 26 |
| Chapman | Aroostook | 465 |
| Charleston | Penobscot | 1397 |
| Charlotte | Washington | 324 |
| Chelsea | Kennebec | 2559 |
| Cherryfield | Washington | 1157 |
| Chester | Penobscot | 525 |
| Chesterville | Franklin | 1170 |
| China | Kennebec | 4106 |
| Clifton | Penobscot | 743 |
| Clinton | Kennebec | 3340 |
| Codyville Plt | Washington | 19 |
| Columbia | Washington | 459 |
| Columbia Falls | Washington | 599 |
| Connor Twp | Aroostook | 424 |
| Cooper | Washington | 145 |
| Coplin Plt | Franklin | 135 |
| Corinna | Penobscot | 2145 |
| Corinth | Penobscot | 2511 |
| Cornish | York | 1269 |
| Cornville | Somerset | 1208 |
| Cranberry Isles | Hancock | 128 |
| Crawford | Washington | 108 |
| Crystal | Aroostook | 285 |
| Cumberland | Cumberland | 7159 |
| Cushing | Knox | 1322 |
| Cutler | Washington | 623 |
| Cyr Plt | Aroostook | 117 |
| Index Dallas Plt |
Franklin | 250 |
| Damariscotta | Lincoln | 2041 |
| Danforth | Washington | 629 |
| Dayton | York | 1805 |
| Deblois | Washington | 49 |
| Dedham | Hancock | 1422 |
| Deer Isle | Hancock | 1876 |
| Denmark | Oxford | 1004 |
| Dennistown Plt | Somerset | 30 |
| Dennysville | Washington | 319 |
| Detroit | Somerset | 816 |
| Dexter | Penobscot | 3890 |
| Dixfield | Oxford | 2514 |
| Dixmont | Penobscot | 1065 |
| Dover-Foxcroft | Piscataquis | 4211 |
| Dresden | Lincoln | 1625 |
| Drew Plt | Penobscot | 57 |
| Durham | Androscoggin | 3381 |
| Dyer Brook | Aroostook | 199 |
| Index Eagle Lake |
Aroostook | 815 |
| East Machias | Washington | 1298 |
| East Millinocket | Penobscot | 1828 |
| Eastbrook | Hancock | 370 |
| Easton | Aroostook | 1249 |
| Eastport | Washington | 1640 |
| Eddington | Penobscot | 2052 |
| Edgecomb | Lincoln | 1090 |
| Edinburg | Penobscot | 98 |
| Eliot | York | 5954 |
| Ellsworth | Hancock | 6456 |
| Embden | Somerset | 881 |
| Enfield | Penobscot | 1616 |
| Etna | Penobscot | 1012 |
| Eustis | Franklin | 685 |
| Exeter | Penobscot | 997 |
| Index Fairfield |
Somerset | 6573 |
| Falmouth | Cumberland | 10310 |
| Farmingdale | Kennebec | 2804 |
| Farmington | Franklin | 7410 |
| Fayette | Kennebec | 1040 |
| Fort Fairfield | Aroostook | 3579 |
| Fort Kent | Aroostook | 4233 |
| Frankfort | Waldo | 1041 |
| Franklin | Hancock | 1370 |
| Freedom | Waldo | 645 |
| Freeport | Cumberland | 7800 |
| Frenchboro | Hancock | 38 |
| Frenchville | Aroostook | 1225 |
| Friendship | Knox | 1204 |
| Fryeburg | Oxford | 3083 |
| Index Gardiner |
Kennebec | 6198 |
| Garfield Plt | Aroostook | 86 |
| Garland | Penobscot | 990 |
| Georgetown | Sagadahoc | 1020 |
| Gilead | Oxford | 156 |
| Glenburn | Penobscot | 3964 |
| Gorham | Cumberland | 14141 |
| Gouldsboro | Hancock | 1941 |
| Grand Isle | Aroostook | 518 |
| Grand Lake Stream Plt | Washington | 150 |
| Gray | Cumberland | 6820 |
| Great Pond | Hancock | 47 |
| Greenbush | Penobscot | 1421 |
| Greene | Androscoggin | 4076 |
| Greenville | Piscataquis | 1623 |
| Greenwood | Oxford | 802 |
| Guilford | Piscataquis | 1531 |
| Index Hallowell |
Kennebec | 2467 |
| Hamlin | Aroostook | 257 |
| Hammond | Aroostook | 98 |
| Hampden | Penobscot | 6327 |
| Hancock | Hancock | 2147 |
| Hanover | Oxford | 251 |
| Harmony | Somerset | 954 |
| Harpswell | Cumberland | 5239 |
| Harrington | Washington | 882 |
| Harrison | Cumberland | 2315 |
| Hartford | Oxford | 963 |
| Hartland | Somerset | 1816 |
| Haynesville | Aroostook | 122 |
| Hebron | Oxford | 1053 |
| Hermon | Penobscot | 4437 |
| Hersey | Aroostook | 63 |
| Hibberts Gore | Lincoln | 1 |
| Highland Plt | Somerset | 52 |
| Hiram | Oxford | 1423 |
| Hodgdon | Aroostook | 1240 |
| Holden | Penobscot | 2827 |
| Hollis | York | 4114 |
| Hope | Knox | 1310 |
| Houlton | Aroostook | 6476 |
| Howland | Penobscot | 1362 |
| Hudson | Penobscot | 1393 |
| Index Indian Island |
Penobscot | 562 |
| Indian Twp Res | Washington | 676 |
| Industry | Franklin | 790 |
| Island Falls | Aroostook | 793 |
| Isle au Haut | Knox | 79 |
| Islesboro | Waldo | 603 |
| Index Jackman |
Somerset | 718 |
| Jackson | Waldo | 506 |
| Jay | Franklin | 4985 |
| Jefferson | Lincoln | 2388 |
| Jonesboro | Washington | 594 |
| Jonesport | Washington | 1408 |
| Index Kenduskeag |
Penobscot | 1171 |
| Kennebunk | York | 10476 |
| Kennebunkport | York | 3720 |
| Kingfield | Franklin | 1103 |
| Kingman Twp | Penobscot | 213 |
| Kingsbury Plt | Piscataquis | 9 |
| Kittery | York | 9543 |
| Knox | Waldo | 747 |
| Index Lagrange |
Penobscot | 747 |
| Lake View Plt | Piscataquis | 43 |
| Lakeville | Penobscot | 63 |
| Lamoine | Hancock | 1495 |
| Lebanon | York | 5083 |
| Lee | Penobscot | 845 |
| Leeds | Androscoggin | 2001 |
| Levant | Penobscot | 2171 |
| Lewiston | Androscoggin | 35690 |
| Liberty | Waldo | 927 |
| Limerick | York | 2240 |
| Limestone | Aroostook | 2361 |
| Limington | York | 3403 |
| Lincoln | Penobscot | 5221 |
| Lincoln Plt | Oxford | 46 |
| Lincolnville | Waldo | 2042 |
| Linneus | Aroostook | 892 |
| Lisbon | Androscoggin | 9077 |
| Litchfield | Kennebec | 3110 |
| Littleton | Aroostook | 955 |
| Livermore | Androscoggin | 2106 |
| Livermore Falls | Androscoggin | 3227 |
| Long Island | Cumberland | 202 |
| Lovell | Oxford | 974 |
| Lowell | Penobscot | 291 |
| Lubec | Washington | 1652 |
| Ludlow | Aroostook | 402 |
| Lyman | York | 3795 |
| Index Machias |
Washington | 2353 |
| Machiasport | Washington | 1160 |
| Macwahoc Plt | Aroostook | 98 |
| Madawaska | Aroostook | 4534 |
| Madison | Somerset | 4523 |
| Madrid Twp | Franklin | 173 |
| Magalloway Plt | Oxford | 37 |
| Manchester | Kennebec | 2465 |
| Mapleton | Aroostook | 1889 |
| Mariaville | Hancock | 414 |
| Mars Hill | Aroostook | 1480 |
| Marshfield | Washington | 494 |
| Masardis | Aroostook | 255 |
| Matinicus Isle Plt | Knox | 51 |
| Mattawamkeag | Penobscot | 825 |
| Maxfield | Penobscot | 87 |
| Mechanic Falls | Androscoggin | 3138 |
| Meddybemps | Washington | 150 |
| Medford | Piscataquis | 231 |
| Medway | Penobscot | 1489 |
| Mercer | Somerset | 647 |
| Merrill | Aroostook | 249 |
| Mexico | Oxford | 2959 |
| Milbridge | Washington | 1279 |
| Milford | Penobscot | 2950 |
| Millinocket | Penobscot | 5203 |
| Milo | Piscataquis | 2383 |
| Milton Twp | Oxford | 123 |
| Minot | Androscoggin | 2248 |
| Monhegan Island Plt | Lincoln | 75 |
| Monmouth | Kennebec | 3785 |
| Monroe | Waldo | 882 |
| Monson | Piscataquis | 666 |
| Monticello | Aroostook | 790 |
| Montville | Waldo | 1002 |
| Moose River | Somerset | 219 |
| Moro Plt | Aroostook | 63 |
| Morrill | Waldo | 774 |
| Moscow | Somerset | 577 |
| Mount Chase | Penobscot | 247 |
| Mount Desert | Hancock | 2109 |
| Mount Vernon | Kennebec | 1524 |
| Index Naples |
Cumberland | 3274 |
| Nashville Plt | Aroostook | 55 |
| New Canada | Aroostook | 306 |
| New Gloucester | Cumberland | 4803 |
| New Limerick | Aroostook | 523 |
| New Portland | Somerset | 785 |
| New Sharon | Franklin | 1297 |
| New Sweden | Aroostook | 621 |
| New Vineyard | Franklin | 725 |
| Newburgh | Penobscot | 1394 |
| Newcastle | Lincoln | 1748 |
| Newfield | York | 1328 |
| Newport | Penobscot | 3017 |
| Newry | Oxford | 344 |
| Nobleboro | Lincoln | 1626 |
| Norridgewock | Somerset | 3294 |
| North Berwick | York | 4293 |
| North Haven | Knox | 381 |
| North Yarmouth | Cumberland | 3210 |
| Northfield | Washington | 131 |
| Northport | Waldo | 1331 |
| Norway | Oxford | 4611 |
| Index Oakfield |
Aroostook | 732 |
| Oakland | Kennebec | 5959 |
| Ogunquit | York | 1226 |
| Old Orchard Beach | York | 8856 |
| Old Town | Penobscot | 8130 |
| Orient | Aroostook | 145 |
| Orland | Hancock | 2134 |
| Orono | Penobscot | 9112 |
| Orrington | Penobscot | 3526 |
| Osborn | Hancock | 69 |
| Otis | Hancock | 543 |
| Otisfield | Oxford | 1560 |
| Owls Head | Knox | 1601 |
| Oxbow Plt | Aroostook | 56 |
| Oxford | Oxford | 3960 |
| Index Palermo |
Waldo | 1220 |
| Palmyra | Somerset | 1953 |
| Paris | Oxford | 4793 |
| Parkman | Piscataquis | 811 |
| Parsonsfield | York | 1584 |
| Passadumkeag | Penobscot | 441 |
| Patten | Penobscot | 1111 |
| Pembroke | Washington | 879 |
| Penobscot | Hancock | 1344 |
| Perham | Aroostook | 434 |
| Perry | Washington | 847 |
| Peru | Oxford | 1515 |
| Phillips | Franklin | 990 |
| Phippsburg | Sagadahoc | 2106 |
| Pittsfield | Somerset | 4214 |
| Pittston | Kennebec | 2548 |
| Pleasant Point Ind Res | Washington | 640 |
| Pleasant Ridge Plt | Somerset | 83 |
| Plymouth | Penobscot | 1257 |
| Poland | Androscoggin | 4866 |
| Portage Lake | Aroostook | 390 |
| Porter | Oxford | 1438 |
| Portland | Cumberland | 64249 |
| Pownal | Cumberland | 1491 |
| Prentiss Twp T7 R3 NBPP | Penobscot | 214 |
| Presque Isle | Aroostook | 9511 |
| Princeton | Washington | 892 |
| Prospect | Waldo | 642 |
| Index Randolph |
Kennebec | 1911 |
| Rangeley | Franklin | 1052 |
| Rangeley Plt | Franklin | 123 |
| Raymond | Cumberland | 4299 |
| Readfield | Kennebec | 2360 |
| Reed Plt | Aroostook | 207 |
| Richmond | Sagadahoc | 3298 |
| Ripley | Somerset | 452 |
| Robbinston | Washington | 525 |
| Rockland | Knox | 7609 |
| Rockport | Knox | 3209 |
| Rome | Kennebec | 980 |
| Roque Bluffs | Washington | 264 |
| Roxbury | Oxford | 384 |
| Rumford | Oxford | 6472 |
| Index Sabattus |
Androscoggin | 4486 |
| Saco | York | 16822 |
| Saint Agatha | Aroostook | 802 |
| Saint Albans | Somerset | 1836 |
| Saint Francis | Aroostook | 577 |
| Saint George | Knox | 2580 |
| Saint John Plt | Aroostook | 282 |
| Sandy River Plt | Franklin | 93 |
| Sanford | York | 20806 |
| Sangerville | Piscataquis | 1270 |
| Scarborough | Cumberland | 16970 |
| Searsmont | Waldo | 1174 |
| Searsport | Waldo | 2641 |
| Sebago | Cumberland | 1433 |
| Sebec | Piscataquis | 612 |
| Seboeis Plt | Penobscot | 41 |
| Seboomook Twp | Somerset | 45 |
| Sedgwick | Hancock | 1102 |
| Shapleigh | York | 2326 |
| Sherman | Aroostook | 937 |
| Shirley | Piscataquis | 183 |
| Sidney | Kennebec | 3514 |
| Skowhegan | Somerset | 8824 |
| Smithfield | Somerset | 930 |
| Smyrna | Aroostook | 415 |
| Solon | Somerset | 940 |
| Somerville | Lincoln | 509 |
| Sorrento | Hancock | 290 |
| South Berwick | York | 6671 |
| South Bristol | Lincoln | 897 |
| South Portland | Cumberland | 23324 |
| South Thomaston | Knox | 1416 |
| Southport | Lincoln | 684 |
| Southwest Harbor | Hancock | 1966 |
| Springfield | Penobscot | 379 |
| Stacyville | Penobscot | 405 |
| Standish | Cumberland | 9285 |
| Starks | Somerset | 578 |
| Stetson | Penobscot | 981 |
| Steuben | Washington | 1126 |
| Stockholm | Aroostook | 271 |
| Stockton Springs | Waldo | 1481 |
| Stoneham | Oxford | 255 |
| Stonington | Hancock | 1152 |
| Stow | Oxford | 288 |
| Strong | Franklin | 1259 |
| Sullivan | Hancock | 1185 |
| Sumner | Oxford | 854 |
| Surry | Hancock | 1361 |
| Swans Island | Hancock | 327 |
| Swanville | Waldo | 1357 |
| Sweden | Oxford | 324 |
| Index Talmadge |
Washington | 70 |
| Temple | Franklin | 572 |
| The Forks Plt | Somerset | 35 |
| Thomaston | Knox | 3748 |
| Thorndike | Waldo | 712 |
| Topsfield | Washington | 225 |
| Topsham | Sagadahoc | 9100 |
| Tremont | Hancock | 1529 |
| Trenton | Hancock | 1370 |
| Troy | Waldo | 963 |
| Turner | Androscoggin | 4972 |
| Index Union |
Knox | 2209 |
| Unity | Waldo | 1889 |
| Unity Twp | Kennebec | 31 |
| Upton | Oxford | 62 |
| Index Van Buren |
Aroostook | 2631 |
| Vanceboro | Washington | 147 |
| Vassalboro | Kennebec | 4047 |
| Veazie | Penobscot | 1744 |
| Verona | Hancock | 533 |
| Vienna | Kennebec | 527 |
| Vinalhaven | Knox | 1235 |
| Index Wade |
Aroostook | |