To locate the population information for a specific minor civil division, click on the letter in the index corresponding to the first letter of the minor civil division and scroll to it. Some minor civil divisions contain more than one census block so be sure to add up the populations for each block to get a total.
Use your browser's back button to return to the Prevention Center of Excellence GIS map you were viewing.
Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Table 2. Shows minor civil divisions, county where minor civil division is located, census block name, and population according to 2000 US Census data. | |||
|---|---|---|---|
| Minor Civil Division | County | Block Name | Population |
| Index Acton town |
York | Block 3001 | 259 |
| Arundel town | York | Block 2018 | 255 |
| Arundel town | York | Block 2053 | 278 |
| Auburn city | Androscoggin | Block 2029 | 256 |
| Auburn city | Androscoggin | Block 1012 | 297 |
| Auburn city | Androscoggin | Block 2017 | 307 |
| Auburn city | Androscoggin | Block 2007 | 316 |
| Auburn city | Androscoggin | Block 2019 | 371 |
| Auburn city | Androscoggin | Block 1002 | 374 |
| Auburn city | Androscoggin | Block 1019 | 374 |
| Auburn city | Androscoggin | Block 1000 | 390 |
| Auburn city | Androscoggin | Block 2003 | 391 |
| Auburn city | Androscoggin | Block 2015 | 399 |
| Auburn city | Androscoggin | Block 2004 | 409 |
| Auburn city | Androscoggin | Block 9039 | 413 |
| Auburn city | Androscoggin | Block 1001 | 463 |
| Auburn city | Androscoggin | Block 2023 | 728 |
| Augusta city | Kennebec | Block 1017 | 268 |
| Augusta city | Kennebec | Block 1002 | 278 |
| Augusta city | Kennebec | Block 2006 | 316 |
| Augusta city | Kennebec | Block 2010 | 338 |
| Augusta city | Kennebec | Block 4009 | 378 |
| Augusta city | Kennebec | Block 1001 | 586 |
| Augusta city | Kennebec | Block 2010 | 629 |
| Augusta city | Kennebec | Block 2008 | 789 |
| Augusta city | Kennebec | Block 2001 | 916 |
| Index Bangor city |
Penobscot | Block 4000 | 272 |
| Bangor city | Penobscot | Block 4000 | 274 |
| Bangor city | Penobscot | Block 2000 | 277 |
| Bangor city | Penobscot | Block 4000 | 318 |
| Bangor city | Penobscot | Block 2007 | 345 |
| Bangor city | Penobscot | Block 2000 | 387 |
| Bangor city | Penobscot | Block 3000 | 422 |
| Bangor city | Penobscot | Block 6000 | 472 |
| Bangor city | Penobscot | Block 1004 | 487 |
| Bangor city | Penobscot | Block 1001 | 564 |
| Bangor city | Penobscot | Block 5001 | 605 |
| Bangor city | Penobscot | Block 1000 | 628 |
| Bangor city | Penobscot | Block 7001 | 714 |
| Bangor city | Penobscot | Block 4001 | 744 |
| Bar Harbor town | Hancock | Block 5078 | 360 |
| Bath city | Sagadahoc | Block 2003 | 274 |
| Bath city | Sagadahoc | Block 1013 | 274 |
| Bath city | Sagadahoc | Block 3031 | 282 |
| Bath city | Sagadahoc | Block 4000 | 293 |
| Bath city | Sagadahoc | Block 5005 | 308 |
| Bath city | Sagadahoc | Block 3022 | 357 |
| Belfast city | Waldo | Block 1009 | 261 |
| Belgrade town | Kennebec | Block 2013 | 287 |
| Berwick town | York | Block 3015 | 379 |
| Biddeford city | York | Block 2014 | 259 |
| Biddeford city | York | Block 8000 | 291 |
| Biddeford city | York | Block 4015 | 300 |
| Biddeford city | York | Block 1035 | 334 |
| Biddeford city | York | Block 2001 | 369 |
| Biddeford city | York | Block 4016 | 375 |
| Biddeford city | York | Block 2000 | 415 |
| Biddeford city | York | Block 2007 | 417 |
| Biddeford city | York | Block 1003 | 478 |
| Biddeford city | York | Block 2002 | 498 |
| Biddeford city | York | Block 1014 | 530 |
| Brewer city | Penobscot | Block 4004 | 292 |
| Brewer city | Penobscot | Block 2001 | 344 |
| Brewer city | Penobscot | Block 2002 | 461 |
| Brewer city | Penobscot | Block 6006 | 516 |
| Bridgton town | Cumberland | Block 2027 | 254 |
| Brunswick town | Cumberland | Block 1000 | 251 |
| Brunswick town | Cumberland | Block 5005 | 268 |
| Brunswick town | Cumberland | Block 3000 | 269 |
| Brunswick town | Cumberland | Block 1016 | 289 |
| Brunswick town | Cumberland | Block 2006 | 293 |
| Brunswick town | Cumberland | Block 2013 | 298 |
| Brunswick town | Cumberland | Block 1004 | 306 |
| Brunswick town | Cumberland | Block 1004 | 312 |
| Brunswick town | Cumberland | Block 4000 | 344 |
| Brunswick town | Cumberland | Block 3000 | 366 |
| Brunswick town | Cumberland | Block 2003 | 411 |
| Brunswick town | Cumberland | Block 3010 | 491 |
| Brunswick town | Cumberland | Block 3002 | 918 |
| Brunswick town | Cumberland | Block 6001 | 1005 |
| Brunswick town | Cumberland | Block 4004 | 1421 |
| Bucksport town | Hancock | Block 3012 | 269 |
| Bucksport town | Hancock | Block 5003 | 557 |
| Buxton town | York | Block 3008 | 286 |
| Index Calais city |
Washington | Block 4015 | 500 |
| Cape Elizabeth town | Cumberland | Block 2015 | 315 |
| Cape Elizabeth town | Cumberland | Block 3010 | 383 |
| Cape Elizabeth town | Cumberland | Block 1008 | 406 |
| Cape Elizabeth town | Cumberland | Block 2003 | 448 |
| Cape Elizabeth town | Cumberland | Block 2007 | 449 |
| Cape Elizabeth town | Cumberland | Block 2000 | 520 |
| Cape Elizabeth town | Cumberland | Block 1022 | 552 |
| Cape Elizabeth town | Cumberland | Block 2006 | 800 |
| Caribou city | Aroostook | Block 1010 | 397 |
| Caribou city | Aroostook | Block 2021 | 409 |
| Casco town | Cumberland | Block 3003 | 419 |
| Castine town | Hancock | Block 2036 | 568 |
| Chelsea town | Kennebec | Block 1016 | 348 |
| China town | Kennebec | Block 3006 | 484 |
| Clinton town | Kennebec | Block 2023 | 342 |
| Corinth town | Penobscot | Block 1006 | 276 |
| Cumberland town | Cumberland | Block 1033 | 259 |
| Cumberland town | Cumberland | Block 1037 | 279 |
| Cumberland town | Cumberland | Block 3001 | 538 |
| Cumberland town | Cumberland | Block 2021 | 562 |
| Cushing town | Knox | Block 1007 | 330 |
| Index Deer Isle town |
Hancock | Block 3003 | 383 |
| Dexter town | Penobscot | Block 4012 | 446 |
| Dixfield town | Oxford | Block 3038 | 295 |
| Dixfield town | Oxford | Block 3023 | 570 |
| Durham town | Androscoggin | Block 1009 | 276 |
| Durham town | Androscoggin | Block 2019 | 312 |
| Index Eddington town |
Penobscot | Block 2003 | 300 |
| Eddington town | Penobscot | Block 3008 | 434 |
| Eddington town | Penobscot | Block 2004 | 593 |
| Eliot town | York | Block 1001 | 276 |
| Eliot town | York | Block 2023 | 287 |
| Eliot town | York | Block 3018 | 310 |
| Eliot town | York | Block 3008 | 318 |
| Ellsworth city | Hancock | Block 1046 | 254 |
| Ellsworth city | Hancock | Block 3007 | 294 |
| Ellsworth city | Hancock | Block 5015 | 295 |
| Ellsworth city | Hancock | Block 3013 | 418 |
| Enfield town | Penobscot | Block 2003 | 282 |
| Index Fairfield town |
Somerset | Block 5025 | 356 |
| Fairfield town | Somerset | Block 5012 | 391 |
| Falmouth town | Cumberland | Block 2004 | 251 |
| Falmouth town | Cumberland | Block 3001 | 259 |
| Falmouth town | Cumberland | Block 4008 | 278 |
| Falmouth town | Cumberland | Block 5013 | 290 |
| Falmouth town | Cumberland | Block 4010 | 303 |
| Falmouth town | Cumberland | Block 3019 | 337 |
| Falmouth town | Cumberland | Block 1001 | 345 |
| Falmouth town | Cumberland | Block 1023 | 386 |
| Falmouth town | Cumberland | Block 1025 | 392 |
| Falmouth town | Cumberland | Block 5000 | 435 |
| Falmouth town | Cumberland | Block 2002 | 439 |
| Falmouth town | Cumberland | Block 4002 | 508 |
| Farmingdale town | Kennebec | Block 3002 | 402 |
| Farmingdale town | Kennebec | Block 2015 | 636 |
| Farmington town | Franklin | Block 4041 | 284 |
| Farmington town | Franklin | Block 4026 | 337 |
| Farmington town | Franklin | Block 2013 | 455 |
| Fort Kent town | Aroostook | Block 1045 | 273 |
| Fort Kent town | Aroostook | Block 1017 | 311 |
| Fort Kent town | Aroostook | Block 4001 | 362 |
| Freeport town | Cumberland | Block 5000 | 281 |
| Freeport town | Cumberland | Block 6010 | 508 |
| Index Gardiner city |
Kennebec | Block 4003 | 362 |
| Gardiner city | Kennebec | Block 3004 | 376 |
| Gardiner city | Kennebec | Block 5004 | 439 |
| Glenburn town | Penobscot | Block 1016 | 273 |
| Glenburn town | Penobscot | Block 2010 | 483 |
| Glenburn town | Penobscot | Block 2014 | 745 |
| Gorham town | Cumberland | Block 5014 | 259 |
| Gorham town | Cumberland | Block 5004 | 310 |
| Gorham town | Cumberland | Block 3001 | 324 |
| Gorham town | Cumberland | Block 3009 | 368 |
| Gorham town | Cumberland | Block 1000 | 521 |
| Gorham town | Cumberland | Block 2000 | 1017 |
| Gray town | Cumberland | Block 5007 | 280 |
| Gray town | Cumberland | Block 5004 | 346 |
| Gray town | Cumberland | Block 3003 | 479 |
| Greenbush town | Penobscot | Block 2026 | 342 |
| Greene town | Androscoggin | Block 1014 | 314 |
| Greene town | Androscoggin | Block 2015 | 385 |
| Greenwood town | Oxford | Block 1018 | 252 |
| Index Hampden town |
Penobscot | Block 2005 | 256 |
| Hampden town | Penobscot | Block 3007 | 342 |
| Hampden town | Penobscot | Block 1000 | 412 |
| Hampden town | Penobscot | Block 3003 | 461 |
| Hampden town | Penobscot | Block 2000 | 557 |
| Hancock town | Hancock | Block 2014 | 277 |
| Hermon town | Penobscot | Block 1004 | 255 |
| Hermon town | Penobscot | Block 1007 | 300 |
| Hermon town | Penobscot | Block 2005 | 316 |
| Hermon town | Penobscot | Block 1005 | 477 |
| Holden town | Penobscot | Block 5007 | 253 |
| Holden town | Penobscot | Block 4001 | 281 |
| Holden town | Penobscot | Block 6006 | 467 |
| Houlton town | Aroostook | Block 4029 | 255 |
| Houlton town | Aroostook | Block 3007 | 321 |
| Howland town | Penobscot | Block 1018 | 254 |
| Howland town | Penobscot | Block 1006 | 402 |
| Index Jay town |
Franklin | Block 1026 | 348 |
| Jay town | Franklin | Block 4004 | 476 |
| Jonesport town | Washington | Block 2013 | 569 |
| Index Kennebunk town |
York | Block 4017 | 260 |
| Kennebunk town | York | Block 5009 | 264 |
| Kennebunk town | York | Block 2006 | 359 |
| Kennebunkport town | York | Block 1015 | 328 |
| Kittery town | York | Block 2010 | 264 |
| Kittery town | York | Block 3000 | 267 |
| Kittery town | York | Block 5009 | 281 |
| Kittery town | York | Block 3001 | 309 |
| Kittery town | York | Block 6005 | 322 |
| Kittery town | York | Block 5005 | 367 |
| Index Lebanon town |
York | Block 1013 | 310 |
| Lebanon town | York | Block 3021 | 328 |
| Levant town | Penobscot | Block 1022 | 267 |
| Lewiston city | Androscoggin | Block 1010 | 253 |
| Lewiston city | Androscoggin | Block 2002 | 258 |
| Lewiston city | Androscoggin | Block 2007 | 262 |
| Lewiston city | Androscoggin | Block 3007 | 278 |
| Lewiston city | Androscoggin | Block 1011 | 295 |
| Lewiston city | Androscoggin | Block 1032 | 302 |
| Lewiston city | Androscoggin | Block 2014 | 319 |
| Lewiston city | Androscoggin | Block 3001 | 332 |
| Lewiston city | Androscoggin | Block 2001 | 377 |
| Lewiston city | Androscoggin | Block 2023 | 377 |
| Lewiston city | Androscoggin | Block 1009 | 379 |
| Lewiston city | Androscoggin | Block 2036 | 389 |
| Lewiston city | Androscoggin | Block 2002 | 459 |
| Lewiston city | Androscoggin | Block 2017 | 575 |
| Lewiston city | Androscoggin | Block 1005 | 661 |
| Lewiston city | Androscoggin | Block 2009 | 706 |
| Lewiston city | Androscoggin | Block 2019 | 837 |
| Lewiston city | Androscoggin | Block 1006 | 856 |
| Lewiston city | Androscoggin | Block 2002 | 972 |
| Lewiston city | Androscoggin | Block 1016 | 1255 |
| Limestone town | Aroostook | Block 2101 | 650 |
| Limington town | York | Block 2038 | 300 |
| Lincoln town | Penobscot | Block 5004 | 299 |
| Lincoln town | Penobscot | Block 4003 | 392 |
| Lincoln town | Penobscot | Block 5025 | 546 |
| Lisbon town | Androscoggin | Block 9013 | 254 |
| Lisbon town | Androscoggin | Block 1000 | 292 |
| Lisbon town | Androscoggin | Block 1016 | 295 |
| Lisbon town | Androscoggin | Block 9030 | 296 |
| Lisbon town | Androscoggin | Block 2004 | 468 |
| Lisbon town | Androscoggin | Block 9018 | 517 |
| Livermore Falls town | Androscoggin | Block 3000 | 330 |
| Livermore town | Androscoggin | Block 1033 | 251 |
| Lubec town | Washington | Block 2002 | 254 |
| Lyman town | York | Block 3025 | 293 |
| Index Machias town |
Washington | Block 2014 | 270 |
| Machias town | Washington | Block 3005 | 431 |
| Madawaska town | Aroostook | Block 1014 | 270 |
| Madawaska town | Aroostook | Block 4000 | 610 |
| Madison town | Somerset | Block 2000 | 341 |
| Manchester town | Kennebec | Block 1012 | 295 |
| Mechanic Falls town | Androscoggin | Block 3026 | 251 |
| Mechanic Falls town | Androscoggin | Block 2024 | 269 |
| Mechanic Falls town | Androscoggin | Block 2000 | 273 |
| Mexico town | Oxford | Block 3018 | 271 |
| Mexico town | Oxford | Block 3001 | 436 |
| Milford town | Penobscot | Block 2017 | 257 |
| Milo town | Piscataquis | Block 3008 | 286 |
| Milo town | Piscataquis | Block 1010 | 352 |
| Index Naples town |
Cumberland | Block 1025 | 354 |
| New Gloucester town | Cumberland | Block 3017 | 325 |
| New Gloucester town | Cumberland | Block 3013 | 341 |
| New Gloucester town | Cumberland | Block 3022 | 412 |
| North Yarmouth town | Cumberland | Block 2006 | 346 |
| Norway town | Oxford | Block 2000 | 275 |
| Norway town | Oxford | Block 3016 | 484 |
| Index Oakland town |
Kennebec | Block 2003 | 370 |
| Oakland town | Kennebec | Block 3011 | 436 |
| Oakland town | Kennebec | Block 1001 | 1348 |
| Old Orchard Beach town | York | Block 8009 | 264 |
| Old Orchard Beach town | York | Block 6000 | 273 |
| Old Orchard Beach town | York | Block 8006 | 312 |
| Old Orchard Beach town | York | Block 7005 | 333 |
| Old Orchard Beach town | York | Block 4002 | 349 |
| Old Orchard Beach town | York | Block 7008 | 489 |
| Old Town city | Penobscot | Block 4022 | 269 |
| Old Town city | Penobscot | Block 5000 | 428 |
| Old Town city | Penobscot | Block 4000 | 486 |
| Old Town city | Penobscot | Block 8003 | 635 |
| Orono town | Penobscot | Block 2017 | 285 |
| Orono town | Penobscot | Block 1003 | 404 |
| Orono town | Penobscot | Block 4000 | 641 |
| Orono town | Penobscot | Block 2000 | 680 |
| Orono town | Penobscot | Block 1003 | 710 |
| Orono town | Penobscot | Block 2000 | 864 |
| Orrington town | Penobscot | Block 2002 | 271 |
| Orrington town | Penobscot | Block 1002 | 325 |
| Orrington town | Penobscot | Block 2005 | 329 |
| Orrington town | Penobscot | Block 3001 | 395 |
| Owls Head town | Knox | Block 1006 | 302 |
| Index Paris town |
Oxford | Block 3015 | 385 |
| Penobscot Indian Island Reservation | Penobscot | Block 1000 | 323 |
| Peru town | Oxford | Block 4014 | 295 |
| Peru town | Oxford | Block 3002 | 319 |
| Phippsburg town | Sagadahoc | Block 3001 | 372 |
| Pittsfield town | Somerset | Block 1025 | 272 |
| Pittston town | Kennebec | Block 5013 | 485 |
| Portland city | Cumberland | Block 3008 | 255 |
| Portland city | Cumberland | Block 2000 | 267 |
| Portland city | Cumberland | Block 1009 | 278 |
| Portland city | Cumberland | Block 2014 | 292 |
| Portland city | Cumberland | Block 2009 | 294 |
| Portland city | Cumberland | Block 2005 | 306 |
| Portland city | Cumberland | Block 3005 | 306 |
| Portland city | Cumberland | Block 2008 | 319 |
| Portland city | Cumberland | Block 1002 | 319 |
| Portland city | Cumberland | Block 1016 | 327 |
| Portland city | Cumberland | Block 1015 | 333 |
| Portland city | Cumberland | Block 3006 | 339 |
| Portland city | Cumberland | Block 1009 | 341 |
| Portland city | Cumberland | Block 2005 | 344 |
| Portland city | Cumberland | Block 1008 | 359 |
| Portland city | Cumberland | Block 1020 | 371 |
| Portland city | Cumberland | Block 1022 | 387 |
| Portland city | Cumberland | Block 1011 | 392 |
| Portland city | Cumberland | Block 3010 | 433 |
| Portland city | Cumberland | Block 1016 | 434 |
| Portland city | Cumberland | Block 1003 | 435 |
| Portland city | Cumberland | Block 1002 | 447 |
| Portland city | Cumberland | Block 2002 | 462 |
| Portland city | Cumberland | Block 1003 | 470 |
| Portland city | Cumberland | Block 2001 | 509 |
| Portland city | Cumberland | Block 1000 | 567 |
| Portland city | Cumberland | Block 1000 | 571 |
| Portland city | Cumberland | Block 2007 | 718 |
| Portland city | Cumberland | Block 4000 | 748 |
| Portland city | Cumberland | Block 1002 | 870 |
| Portland city | Cumberland | Block 2004 | 931 |
| Portland city | Cumberland | Block 3005 | 1004 |
| Portland city | Cumberland | Block 2000 | 1274 |
| Presque Isle city | Aroostook | Block 2029 | 399 |
| Presque Isle city | Aroostook | Block 4012 | 411 |
| Presque Isle city | Aroostook | Block 2000 | 708 |
| Index Randolph town |
Kennebec | Block 4005 | 416 |
| Raymond town | Cumberland | Block 3021 | 339 |
| Raymond town | Cumberland | Block 1002 | 372 |
| Rockland city | Knox | Block 3018 | 267 |
| Rockland city | Knox | Block 3001 | 362 |
| Rumford town | Oxford | Block 4000 | 339 |
| Rumford town | Oxford | Block 3005 | 356 |
| Rumford town | Oxford | Block 4004 | 536 |
| Index Sabattus town |
Androscoggin | Block 1012 | 257 |
| Sabattus town | Androscoggin | Block 3015 | 311 |
| Sabattus town | Androscoggin | Block 3000 | 437 |
| Saco city | York | Block 1001 | 254 |
| Saco city | York | Block 2003 | 268 |
| Saco city | York | Block 1005 | 270 |
| Saco city | York | Block 3005 | 271 |
| Saco city | York | Block 2002 | 272 |
| Saco city | York | Block 2006 | 345 |
| Saco city | York | Block 3000 | 375 |
| Saco city | York | Block 1019 | 412 |
| Saco city | York | Block 2042 | 415 |
| Saco city | York | Block 1022 | 446 |
| Saco city | York | Block 2007 | 671 |
| Saco city | York | Block 2001 | 925 |
| Sanford town | York | Block 3006 | 251 |
| Sanford town | York | Block 2000 | 305 |
| Sanford town | York | Block 3005 | 308 |
| Sanford town | York | Block 1006 | 314 |
| Sanford town | York | Block 3004 | 372 |
| Sanford town | York | Block 2013 | 459 |
| Scarborough town | Cumberland | Block 4027 | 265 |
| Scarborough town | Cumberland | Block 8013 | 289 |
| Scarborough town | Cumberland | Block 1011 | 296 |
| Scarborough town | Cumberland | Block 3002 | 299 |
| Scarborough town | Cumberland | Block 6012 | 369 |
| Scarborough town | Cumberland | Block 3008 | 375 |
| Scarborough town | Cumberland | Block 4040 | 389 |
| Scarborough town | Cumberland | Block 1042 | 397 |
| Scarborough town | Cumberland | Block 1021 | 437 |
| Scarborough town | Cumberland | Block 1012 | 443 |
| Scarborough town | Cumberland | Block 1001 | 464 |
| Scarborough town | Cumberland | Block 6006 | 519 |
| Scarborough town | Cumberland | Block 1007 | 539 |
| Scarborough town | Cumberland | Block 5000 | 599 |
| Scarborough town | Cumberland | Block 1019 | 626 |
| Sidney town | Kennebec | Block 2037 | 298 |
| Sidney town | Kennebec | Block 1046 | 342 |
| Skowhegan town | Somerset | Block 4011 | 333 |
| Skowhegan town | Somerset | Block 3047 | 341 |
| Skowhegan town | Somerset | Block 4015 | 406 |
| Skowhegan town | Somerset | Block 1000 | 513 |
| South Berwick town | York | Block 1042 | 272 |
| South Berwick town | York | Block 4001 | 453 |
| South Berwick town | York | Block 2002 | 480 |
| South Portland city | Cumberland | Block 2006 | 252 |
| South Portland city | Cumberland | Block 2002 | 259 |
| South Portland city | Cumberland | Block 1011 | 276 |
| South Portland city | Cumberland | Block 1002 | 279 |
| South Portland city | Cumberland | Block 3000 | 284 |
| South Portland city | Cumberland | Block 5005 | 291 |
| South Portland city | Cumberland | Block 2020 | 294 |
| South Portland city | Cumberland | Block 5000 | 335 |
| South Portland city | Cumberland | Block 3000 | 344 |
| South Portland city | Cumberland | Block 4000 | 463 |
| South Portland city | Cumberland | Block 1005 | 723 |
| South Portland city | Cumberland | Block 1003 | 748 |
| South Portland city | Cumberland | Block 4007 | 1329 |
| Southwest Harbor town | Hancock | Block 3010 | 331 |
| Southwest Harbor town | Hancock | Block 4014 | 542 |
| St. George town | Knox | Block 2014 | 267 |
| Standish town | Cumberland | Block 2002 | 276 |
| Standish town | Cumberland | Block 2009 | 301 |
| Standish town | Cumberland | Block 4001 | 319 |
| Standish town | Cumberland | Block 2013 | 351 |
| Standish town | Cumberland | Block 2033 | 465 |
| Standish town | Cumberland | Block 4019 | 501 |
| Steuben town | Washington | Block 2009 | 264 |
| Stonington town | Hancock | Block 1039 | 275 |
| Index Thomaston town |
Knox | Block 5018 | 343 |
| Thomaston town | Knox | Block 3003 | 428 |
| Topsham town | Sagadahoc | Block 2037 | 267 |
| Topsham town | Sagadahoc | Block 2011 | 272 |
| Topsham town | Sagadahoc | Block 1022 | 408 |
| Topsham town | Sagadahoc | Block 1003 | 439 |
| Topsham town | Sagadahoc | Block 2008 | 494 |
| Topsham town | Sagadahoc | Block 2015 | 557 |
| Topsham town | Sagadahoc | Block 3006 | 588 |
| Trenton town | Hancock | Block 4024 | 367 |
| Trenton town | Hancock | Block 4004 | 429 |
| Turner town | Androscoggin | Block 1006 | 287 |
| Turner town | Androscoggin | Block 4007 | 330 |
| Turner town | Androscoggin | Block 3007 | 481 |
| Index Unity town |
Waldo | Block 5011 | 362 |
| Index Van Buren town |
Aroostook | Block 3002 | 371 |
| Veazie town | Penobscot | Block 2000 | 491 |
| Index Waldoboro town |
Lincoln | Block 1022 | 257 |
| Waldoboro town | Lincoln | Block 2021 | 300 |
| Warren town | Knox | Block 1002 | 359 |
| Waterville city | Kennebec | Block 9002 | 366 |
| Waterville city | Kennebec | Block 5003 | 480 |
| Waterville city | Kennebec | Block 4001 | 486 |
| Waterville city | Kennebec | Block 1027 | 590 |
| Waterville city | Kennebec | Block 1028 | 650 |
| West Bath town | Sagadahoc | Block 1022 | 277 |
| Westbrook city | Cumberland | Block 1017 | 262 |
| Westbrook city | Cumberland | Block 1006 | 276 |
| Westbrook city | Cumberland | Block 2017 | 314 |
| Westbrook city | Cumberland | Block 9003 | 372 |
| Westbrook city | Cumberland | Block 7006 | 377 |
| Westbrook city | Cumberland | Block 9007 | 388 |
| Westbrook city | Cumberland | Block 1003 | 403 |
| Westbrook city | Cumberland | Block 9009 | 481 |
| Westbrook city | Cumberland | Block 2013 | 749 |
| Windham town | Cumberland | Block 1022 | 266 |
| Windham town | Cumberland | Block 3013 | 276 |
| Windham town | Cumberland | Block 2015 | 286 |
| Windham town | Cumberland | Block 6014 | 300 |
| Windham town | Cumberland | Block 2001 | 317 |
| Windham town | Cumberland | Block 5007 | 374 |
| Windham town | Cumberland | Block 3017 | 435 |
| Windham town | Cumberland | Block 4003 | 508 |
| Windham town | Cumberland | Block 2036 | 537 |
| Windham town | Cumberland | Block 7003 | 542 |
| Winslow town | Kennebec | Block 2008 | 254 |
| Winslow town | Kennebec | Block 1022 | 260 |
| Winslow town | Kennebec | Block 1001 | 346 |
| Winslow town | Kennebec | Block 4000 | 448 |
| Winslow town | Kennebec | Block 1004 | 556 |
| Winter Harbor town | Hancock | Block 3002 | 278 |
| Winter Harbor town | Hancock | Block 3001 | 305 |
| Winterport town | Waldo | Block 2012 | 275 |
| Winterport town | Waldo | Block 3005 | 351 |
| Winthrop town | Kennebec | Block 1017 | 267 |
| Winthrop town | Kennebec | Block 2003 | 268 |
| Winthrop town | Kennebec | Block 3018 | 287 |
| Winthrop town | Kennebec | Block 1026 | 337 |
| Winthrop town | Kennebec | Block 6009 | 528 |
| Wiscasset town | Lincoln | Block 3000 | 334 |
| Woodstock town | Oxford | Block 2000 | 276 |
| Woolwich town | Sagadahoc | Block 1015 | 251 |
| Index Yarmouth town |
Cumberland | Block 1007 | 264 |
| Yarmouth town | Cumberland | Block 2006 | 295 |
| Yarmouth town | Cumberland | Block 5013 | 314 |
| Yarmouth town | Cumberland | Block 1010 | 338 |
| Yarmouth town | Cumberland | Block 3000 | 344 |
| Yarmouth town | Cumberland | Block 3004 | 374 |
| York town | York | Block 2007 | 296 |
| York town | York | Block 2050 | 349 |
| York town | York | Block 5013 | 354 |
| York town | York | Block 1005 | 381 |